| Circuit | Location | Seasons | Total | Map |
|---|---|---|---|---|
| Albacete | 1992-1999 | 8 | ||
| Anderstorp | 1991, 1993 | 2 | ||
| Assen | 1992-2011 | 20 | ||
| Brainerd | 1989-1991 | 3 | ||
| Brands Hatch | 1993, 1995, 1997-2008(2000 2x) | 14 | ||
| Brno | 1993, 1996, 2005-2011 | 9 | ||
| Donington Park | 1988-2001, 2007-2009, 2011 | 19 | ||
| Enna-Pergusa | 1989 | 1 | ||
| Estoril | 1988, 1993 | 2 | ||
| EuroSpeedway Lausitz | 2001-2002, 2005-2007 | 5 | ||
| Hockenheim | 1988-2000 | 12 | ||
| Hungaroring | 1988-1990 | 3 | ||
| Imola | 2001-2006, 2009-2011 | 9 | ||
| Johor | 1992-1993 | 2 | ||
| Jarama | 1991-1992 | 2 | ||
| Jerez | 1990 | 1 | ||
| Kyalami | 1998-2002, 2009-2010 | 7 | ||
| Laguna Seca | 1995-2004 | 10 | ||
| Le Mans | 1988, 1990 | 2 | ||
| Losail | 2005-2009 | 5 | ||
| Manfeild | 1988-1990, 1992 | 4 | ||
| Magny-Cours | 1991, 2002-2011 | 12 | ||
| Misano | 1993-2011 | 19 | ||
| Monza | 1990, 1992-1993, 1995-2011 | 20 | ||
| Motorland Aragon | 2011 | 1 | ||
| Mosport | 1989-1991 | 3 | ||
| Mugello | 1991-1992, 1994 | 3 | ||
| Nürburgring | 1998-1999, 2008-2011 | 6 | ||
| Oran Park | 1988-1989 | 2 | ||
| Oschersleben | 2000-2004 | 5 | ||
| Österreichring | 1988-1994 | 7 | ||
| Paul Ricard | 1989 | 1 | ||
| Phillip Island | 1990-1992, 1994-2011 | 21 | ||
| Portimao | 2008-2011 | 4 | ||
| Salt Lake City | 2008-2011 | 4 | ||
| Salzburgring | 1995 | 1 | ||
| Sentul | 1994-1997 | 4 | ||
| Shah Alam | 1990-1991 | 2 | ||
| Silverstone | 2002-2007, 2010-2011 | 8 | ||
| Spa-Francorchamps | 1992 | 1 | ||
| Sugo | 1988-2003 | 16 | ||
| Valencia | 2000-2010 | 11 | ||
| Vallelunga | 2007-2008 | 2 | ||
| Zeltweg | 1997-1999 | 3 |
Circuit
Subscribe to:
Posts (Atom)